Wheel Loader ZL50G-6
Features of Wheel Loader:
1. 4 forward and 3 reverse power shift transmission
2. KD switch for easy and efficient operation
3. Load-sensed full hydraulic steering system dual-pump confluent flow working hydraulic and steering system
4. Combined seal cylinder achieves higher seal performance and more reliability
| Overall Dimension | ||
| 1 | Length(with bucket on ground) | 8215mm |
| 2 | Width(to outside of wheels) | 2800mm |
| 3 | Bucket width | 2963mm |
| 4 | Height(To the top of the cab) | 3450mm |
| 5 | Wheel base | 3350mm |
| 6 | Tread | 2200mm |
| 7 | Min. ground clearance | 450mm |
| Main Technical Specification | ||
| 1 | Rated load | 5000Kg |
| 2 | Operating weight | 16300Kg |
| 3 | Rated bucket capacity | 3.0m3 |
| 4 | Max. breakout force | 160kN |
| 5 | Max. traction | 150kN |
| 6 | Max. gradient ability | 30° |
| 7 | Max. dump clearance | 3050mm |
| 8 | Dump reach | 1107mm |
| 9 | Dump angle at any position | ≥45° |
| 10 | Digging depth(with bucket bottom horizontal) | 165mm |
| 11 | Min. turning radius | |
| (1) Outside of bucket | 6675mm | |
| (2) Outside of rear wheel | 5879mm | |
| 12 | Pivot angle frame | 40° |
| 13 | Oscillating angle of rear axle | ±13° |
| 14 | Lifting time of bucket | ≤5.8sec. |
| 15 | Lowering time of bucket | ≤3.8sec. |
| 16 | Dumping time | ≤1.2sec. |
| 17 | Traveling speed(Km/h),4 forward and 3 reverse | |
| (1) 1st gear(F/R) | 6.7/6.7 | |
| (2) 2nd gear (F/R) | 12.2/12.2 | |
| (3) 3rd gear (F/R) | 25.6/25.6 | |
| (4) 4rd gear(F) | 35 | |
| Diesel Engine | ||
| 1 | Model | ShangChai C6121 engine |
| 2 | Type | Direct injection. Turbocharge. Water cooling |
| 3 | Rated output | 162kW |
| 4 | Inter-bore of cylinder/stroke | 121/152mm |
| 5 | Total exhaust of cylinder | 10.5L |
| 6 | Model of starting motor | KB-24V |
| 7 | Power of start motor | 7.5KW |
| 8 | Voltage of starting motor | 24V |
| 9 | Rated speed | 2200r/min |
| 10 | Max. Torque | 843±6%(N.m)/1400(r/min) |
| 11 | Starting type | Electric |
| 12 | Min. specific fuel consumption | 230g/Kw.h |
| 13 | Engine specific oil consumption | 0.95-1.77g/Kw.h |
| 14 | Net weight | 960Kg |
| Transmission System | ||
| Torque Converter | ||
| 1 | Model | ZF technology WG200 |
| 2 | Type | 3-elements.single stage |
| 3 | Torque ratio | 2.55 |
| 4 | Cooling type | Pressure oil circulating |
| Transmission case | ||
| 1 | Model | ZF technology WG200 |
| 2 | Type | power shift, spur gear constant-mesh |
| 3 | Gear shift position | 4 Forward and 3 reverse gears |
| Axle and Tire | ||
| 1 | Type of main reducer | spiral bevel gear, single stage |
| 2 | Gear ratio of main reducer | 4.625 |
| 3 | Type of final reducer | Single stage planetary |
| 4 | Gear of ratio of final reducer | 4.9286 |
| 5 | Total ratios | 22.795 |
| 6 | Size of tire | 23.5-25-16PR |
| Working Device Hydraulic System | ||
| 1 | Model of oil pump | CBGj 3100-S |
| 2 | System pressure | 200kgf/cm2 |
| 3 | Model of Multi-way directional valve | 7130-B97(HUSCO) |
| 4 | Pilot valve | 406-1044-1145(HUSCO) |
| 5 | (D*L)Dimension of lifting cylinder | Ф160*90*715mm |
| 6 | (D*L)Dimension of tilting cylinder | Ф180*90*530mm |
| Steering System | ||
| 1 | Type | Middle articulated frame. Co-axis flow amp. Steering |
| 2 | Model of steering pump | CBGj2063/1016-XFS |
| 3 | Model of redirector | TLF1-E1000B+FKB6020 |
| 4 | Model of priority valve | YXL-F160L-N7-H |
| 5 | System pressure | 16MPa |
| 6 | Dimension of steering cylinder | Ф90*45*400mm |
| Brake System | ||
| 1 | Type of traveling brake | Caplier disc brake Air over oil activate 4 wheel brake |
| 2 | Air pressure | 7-8kgf/cm2 |
| 3 | Type of emergency brake | Manual control cutting-off air brake |
| 4 | Type of parking brake | Drum brake Manual control cutting-off air brake |
| Oil Capacity | ||
| 1 | Fuel(diesel) | 250L |
| 2 | Engine lubricating oil | 42L |
| 3 | Oil for converter and gear box | 42L |
| 4 | Oil for hydraulic system | 180L |
| 5 | Oil for driving axles(F/R) | 20/20L |
As a professional wheel loader manufacturer and supplier in China, we also offer concrete mixing plant, backhoe loader, hydraulic vibratory single drum road roller, truck crane and more.