Specifications
                | Model | GYL283 | 
| Operating weight (kg) | 28000 | 
| Rolling width (mm) | 3430 | 
| Max. travel speed (km/h) | 10.9 | 
| Gradeability (%) | 100 | 
| Dozer blade dimensions (Width×height)(mm) | 1880×3800 | 
| Wheelbase (mm) | 3500 | 
| Ground clearance (mm) | 490 | 
| Teeth number per wheel (Front/reverse) | 50/40 | 
| Diesel engine | SC9DK260G3 | 
| Rated output power (kw) | 187 | 
| Overall dimensions (Length ×width ×height)(mm) | 8150×3430×3650 | 

 
              




 
            









