LLC226
Main performance parameters| LLC226 | |
| Operating mass | 26000kg |
| Rolling width | 3430mm |
| Max.Travel speed | 10.9Km/h |
| Gradeability | 100% |
| Dozer blade heightx width | 1880mm×3800mm |
| Wheelbase | 3500mm |
| Clearance | 490mm |
| Wheel width | 1195mm/970mm |
| Wheel diameter (front / rear) | 1620mm/1620mm |
| Teeth No. per wheel (front / rear) | 50mm/40mm |
| Diesel engine model | SC11CB255 |
| Diesel engine power | 187kw |
| Overall dimensions at dozer blade | 8150mm×3800mm×3650mm |
| Overall dimensions at front wheel | 8150mm×3430mm×3650mm |
We are a specialized landfill compactor manufacturer and supplier in China. We also provide backhoe loader, road paver, crawler bulldozer, and hydraulic vibratory single drum road roller, among others.