
Road Roller YL20-3
Description of Road Roller:A road roller or commonly referred to as a roller compactor, or just roller is a compactor type construction machinery/construction equipment applied to compact soil, gravel, concrete, or asphalt in the construction of roads and foundations.
Features of Road Roller YL20-3:
1. Nine-wheel oscillation, has high compacting effect & quality
2. Double sprinkler system & large Ballast Capacity can adjust ground pressure
Applications of Road Roller YL20-3:
Road Roller YL20-3 is applied for compaction of asphalt-surface and cohesive & non-cohesive base layers, sub-base layers of various materials
Working principle of Road Roller YL20-3:
Road rollers use the weight of the vehicle to compress the surface being rolled.
Specifications of Road Roller YL20-3:
| Overall Dimension | ||||||
| 1 | Length | 5060mm | ||||
| 2 | Width | 2380mm | ||||
| 3 | Height(To the top of the cab) | 3480mm | ||||
| 4 | Wheel base | 3840mm | ||||
| Main Technical Specification | ||||||
| 1 | Max Operating weight | 20000kg | ||||
| 2 | Min Operating weight | 12500kg | ||||
| 3 | Max. ballast water | 3000Kg | ||||
| 4 | Average ground press | 150~340kPa | ||||
| 5 | Min. ground clearance | 250mm | ||||
| 6 | Roller width | 2250mm | ||||
| 7 | Grade ability | ≥20% | ||||
| 8 | Min. turning radius(Outside of rear wheel) | 8000mm | ||||
| 9 | Traveling speed(Km/h),2 forward and 2 reverse | |||||
| (1) 1st gear forward | 0~8 | |||||
| (2) 2nd gear forward | 0~16 | |||||
| (3) 1st gear reverse | 0~8 | |||||
| (4) 2nd gear reverse | 0~16 | |||||
| Diesel engine | ||||||
| 1 | Model | YUCHAI YC6108G Engine | ||||
| 2 | Type | Direct injection. Natural Aspirate. Water cooling | ||||
| 3 | Rated output | 80 kW | ||||
| 4 | Rated speed | 2000(r/min) | ||||
| 5 | Inter-bore of cylinder/stroke | 6-108x125(mm) | ||||
| 6 | Total exhaust of cylinder | 6.87L | ||||
| 7 | Max. Torque | 450N·M | ||||
| 8 | Min. specific fuel consumption | 240(g/kw.h) | ||||
| 9 | Model and parameter of starting motor | QD265B/R6.6-24V | ||||
| 10 | Starting type | Electric | ||||
| 11 | Net weight | 650Kg | ||||
| Transmission System | ||||||
| 1.Torque Converter | ||||||
| 1 | Model | ZFW320 | ||||
| 2 | Type | 3-elements.single stage | ||||
| 3 | Torque ratio | 2.52 | ||||
| 4 | Cooling type | Pressure oil circulating | ||||
| 2.Transmission case | ||||||
| 1 | Model | YD15 | ||||
| 2 | Type | Power shift, spur gear constant mesh | ||||
| 3 | Gear shift position | 2 Forward and 2 reverse gears | ||||
| 3.Axle and Tire | ||||||
| 1 | Type of main reducer | spiral bevel gear;single stage | ||||
| 2 | Gear ratio of main reducer | 5.286 | ||||
| 3 | Type of final reducer | Single stage; Chain driven | ||||
| 4 | Chain-Gear of ratio of final reducer | 2.462 | ||||
| 5 | total ratios | 13.01 | ||||
| 6 | Size of tire | 11.00-20-16PR | ||||
| 7 | Number of tire | Front 4 &Rear 5 | ||||
| Steering System | ||||||
| 1 | Type | Tire deflexion full hydraulic steering system | ||||
| 2 | Model of steering gear | Bzz1-E500C | ||||
| 3 | System pressure | 14MPa | ||||
| 4 | Dimension of steering cylinder | Ф90x45x296(mm) | ||||
| Brake System | ||||||
| 1 | Type of traveling brake | Air-over-hydraulic activate drum brake of 3 rear wheel | ||||
| 2 | Air pressure | 7-8(kgf/cm2) | ||||
| 3 | Type of parking brake | Band brake Manual control cutting-off air brake | ||||
| Oil Capacity | ||||||
| 1 | Fuel(diesel) | 125L | ||||
| 2 | Engine lubricating oil | 15L | ||||
| 3 | Oil for converter and gear box | 20L | ||||
| 4 | Oil for hydraulic system | 55L | ||||
| 5 | Oil for driving axles(F/R) | 15 L | ||||
Other Construction Machinery



Specification Download
print
Road Roller YL27-3
Road Roller YZ26
Road Roller YZ14-3
Road Roller YZ18J-7