| Wheel Loader | Model | Bucket Capacity | Rated Load | Rated Power | Operating Weight |
| Recommended Models | ZL18H | 1.0 M3 | 1,800 KG | 60 KW | 6,550 KG |
| ZL30H | 1.7 M3 | 3,000 KG | 87 KW | 10,200 KG | |
| ZL50H | 3.0 M3 | 5,000 KG | 160 KW/162 KW | 16,300 KG | |
| ZL60H | 3.5 M3 | 6,000 KG | 179 KW/174 KW | 18,600 KG | |
| ZL75H | 4.2 M3 | 7,500 KG | 216 KW | 23,500 KG | |
| 937H | 1.7M3 | 3,000 KG | 87 KW | 10,200 KG | |
| 947H | 2.3M3 | 4,000 KG | 129 KW | 13,200 KG | |
| 957H | 3.0M3 | 5,000 KG | 162 KW | 16,700 KG | |
| 967H | 3.5M3 | 6,000 KG | 177 KW | 18,600 KG | |
| Medium & High Class Models | 948 (CE) | 2.3 M3 | 4,000 KG | 129 KW | 13,600 KG |
| ZL50G-6 | 3.0 M3 | 5,000 KG | 162 KW | 16,300 KG | |
| ZL50G-7 | 3.0 M3 | 5,000 KG | 160 KW/162 KW | 16,400 KG | |
| 958 (CE) | 3.0 M3 | 5,000 KG | 164 KW | 16,400 KG | |
| 968 (CE) | 3.5 M3 | 6,000 KG | 179 KW | 18,600 KG | |
| Classical Models | 936 | 1.7 M3 | 3,000 KG | 92 KW | 10,200 KG |
| 956 | 3.0 M3 | 5,000 KG | 162 KW | 16,300 KG |
















Changlin Company Limited is a leading construction engineering machinery and equipments manufacturer and supplier in China, As a China wheel loader manufacturer and supplier, as established in1961, It is capable to offer high quality with reasonable price constriction engineering machinery and equipments to global users, it has plenty of experience to serve international customers because it has been a sophisticated exporter of construction engineering machinery and heavy equipments. Changlin offers wheel loader, crawler excavator, crawler bulldozer, road roller, motor grader etc.