
Skid Steer Loader
Description of Skid Steer Loader:A skid steer loader commonly known as a skid loader, is typically four-wheel drive vehicle and always be referred to as a kind of construction machinery/construction equipment.
Features of Skid Steer Loader:
1. Equipped with reliable CATERPILLAR 3306B license engine or genuine Cummins engine
2. 3 forward & 3 reverse power shift transmission
3. Bucket automatic leveling ability
4. Combined seal cylinder obtains high seal performance and more reliability
Applications of Skid Steer Loader:
As a type of construction machinery/construction equipment, skid steer loaders have a wide variety of applications, usually they can push material from one location to another, carry material in its bucket or load material into a truck or trailer in such construction sites as building, road-making , warehouse-building. In addition, Changlin skid steer loaders can work on the deck or in the cabin and job sites where does not allow large construction machinery.
Specifications of Skid Steer Loader:
| Overall Dimension | |||||||||||||||||
| 1 | Length(with bucket on ground) | 3270(mm) | |||||||||||||||
| 2 | Width(to outside of wheels) | 1760(mm) | |||||||||||||||
| 3 | Bucket width | 1850(mm) | |||||||||||||||
| 4 | Height(To the top of the cab) | 1946(mm) | |||||||||||||||
| 5 | Wheelbase | 1110(mm) | |||||||||||||||
| 6 | Tread | 1454(mm) | |||||||||||||||
| 7 | Min. ground clearance | 210(mm) | |||||||||||||||
| Main Technical Specification | |||||||||||||||||
| 1 | Rated load | 900(Kg) | |||||||||||||||
| 2 | Operating weight | 3667KG | |||||||||||||||
| 3 | Rated bucket capacity | 0.5(m3) | |||||||||||||||
| 4 | Max. breakout force | 28kN | |||||||||||||||
| 5 | Static tipping loads | ≥20kN | |||||||||||||||
| 6 | Max. dump clearance | 2425(mm) | |||||||||||||||
| 7 | Dump reach | 553(mm) | |||||||||||||||
| 8 | Dump angle at any position | ≥400 | |||||||||||||||
| Angle of departure | 300 | ||||||||||||||||
| 8 | Digging depth(with bucket bottom horizontal) | 0(mm) | |||||||||||||||
| 9 | Min. turning radius | ||||||||||||||||
| (1) Outside of bucket | 2030(mm) | ||||||||||||||||
| (2) Outside of front wheel | 1295(mm) | ||||||||||||||||
| (3) outside of rear frame | 1500(mm) | ||||||||||||||||
| 10 | Pivot angle frame | 400 | |||||||||||||||
| 11 | Oscillating angle of rear axle | +12o | |||||||||||||||
| 12 | Lifting time of bucket | ≤4.8(sec.) | |||||||||||||||
| 13 | Lowering time of bucket | ≤6.7(sec.) | |||||||||||||||
| 14 | Dumping time | ≤2.1(sec.) | |||||||||||||||
| 15 | Traveling speed(Km/h),1forward and 1 reverse | ||||||||||||||||
| (1) forward gear | 0~11 | ||||||||||||||||
| (2) reverse gear | 0~11 | ||||||||||||||||
| Diesel engine | |||||||||||||||||
| 1 | Model | Cummins B4.5-C80 0 | |||||||||||||||
| 2 | Type | Direct injection. Turbocharge. Water cooling | |||||||||||||||
| 3 | Rated output | 59 (kW) | |||||||||||||||
| 4 | Inter-bore of cylinder/stroke | 114/135(mm) | |||||||||||||||
| 5 | Total exhaust of cylinder | 8.3 (L) | |||||||||||||||
| 6 | Model of starting motor | 42MT | |||||||||||||||
| 7 | Power of start motor | 8.2(KW) | |||||||||||||||
| 8 | Voltage of starting motor | 24(V) | |||||||||||||||
| 9 | Rated speed | 2200(r/min) | |||||||||||||||
| 10 | Max. Torque | 998(N.M) | |||||||||||||||
| 11 | Starting type | Electric | |||||||||||||||
| 12 | Min. specific fuel consumption | 207(g/Kw.h) | |||||||||||||||
| 13 | Engine specific oil consumption | 0.9-1.6(g/Kw.h) | |||||||||||||||
| 14 | Net weight | 617(kg) | |||||||||||||||
| Power train | |||||||||||||||||
| 1. Driving system | |||||||||||||||||
| 1 | Model | Hydrostatic driving | |||||||||||||||
| 2 | Type | Driving pump+driving motor+reducer | |||||||||||||||
| 3 | Torque ratio | 2.55 | |||||||||||||||
| 4 | Cooling type | Pressure oil circulating | |||||||||||||||
| 2. Transmission case | |||||||||||||||||
| 1 | Model | CHANGLIN Z50H.4 | |||||||||||||||
| 2 | Type | Power shift, spur gear constant- mesh | |||||||||||||||
| 3 | Gear shift position | 3 Forward and 3 reverse gears | |||||||||||||||
| 3. Axle and Tire | |||||||||||||||||
| 1 | Type of main reducer | spiral bevel gear, single stage | |||||||||||||||
| 2 | Gear ratio of main reducer | 4.625 | |||||||||||||||
| 3 | Type of final reducer | Single stage planetary | |||||||||||||||
| 4 | Gear of ratio of final reducer | 4.9286 | |||||||||||||||
| 5 | Gear ratio | 22.795 | |||||||||||||||
| 6 | Max. drawing force | 137kN | |||||||||||||||
| 7 | Size of tire | 23.5-25-16PR | |||||||||||||||
| Working Device Hydraulic System | |||||||||||||||||
| 1 | Model of oil pump | CBGj 3100 (For C6121) | CBGj3100/2024 (For Cummins) | ||||||||||||||
| 2 | System pressure | 200(kgf/cm2) | |||||||||||||||
| 3 | Model of distribution valve | HUSCO | |||||||||||||||
| 4 | Pilot valve | HUSCO | |||||||||||||||
| 5 | (D*L)Dimension of lifting cylinder | Ф160*90*740(mm) | |||||||||||||||
| 6 | (D*L)Dimension of tilting cylinder | Ф180*90*500(mm) | |||||||||||||||
| SteeringSystem | |||||||||||||||||
| 1 | Type | Middle articulated frame. Co-axis flow amp. Steering | |||||||||||||||
| 2 | Model of steering pump | CBGj 2063/ Gb 1016 | |||||||||||||||
| 3 | Model of redirector | Danfoss OSPB1000LS | |||||||||||||||
| 4 | System pressure | 14MPa | |||||||||||||||
| 5 | Dimension of steering cylinder | Ф90*45*435(mm) | |||||||||||||||
| Brake System | |||||||||||||||||
| 1 | Type of travelingbrake | Caplier disc brake Air over oil activate 4 wheel brake | |||||||||||||||
| 2 | Air pressure | 7-8(kgf/cm2) | |||||||||||||||
| 3 | Type of emergency brake | Manual control cutting-off air brake | |||||||||||||||
| 4 | Type of parking brake | inner expand hoof Automatic boosting. inner expand hoof | |||||||||||||||
| Oil Capacity | |||||||||||||||||
| 1 | Fuel(diesel) | 250(L) | |||||||||||||||
| 2 | Engine lubricating oil | 20(L) | |||||||||||||||
| 3 | Oil for converter and gear box | 42(L) | |||||||||||||||
| 4 | Oil for hydraulic system | 180(L) | |||||||||||||||
| 5 | Oil for driving axles(F/R) | 36(L) | |||||||||||||||



Skid Steer Loader

Specification Download
print