
| Overall Dimension | |||
| 1 | Length | 8630mm | |
| 2 | Width | 2600mm | |
| 3 | Height(To the top of the cab) | 3370mm | |
| 4 | Wheel base | 6100mm | |
| 5 | Tread | 2120(mm) | |
| Main Technical Specification | |||
| 1 | Operating weight | 14500kg | |
| 2 | Blade length | 3660mm | |
| 3 | Blade height | 645mm | |
| 4 | Blade width | 18mm | |
| 5 | Max lifting height | 450mm | |
| 6 | Max grading depth | 535mm | |
| 7 | Min. turning radius | 7300mm | |
| 8 | Pivot angle frame | ±26° | |
| 9 | Max turning angle(front wheel) | ±49° | |
| 10 | Oscillating angle of front axle | 32° | |
| 11 | Front axle center ground clearance | 610mm | |
| 12 | Traveling speed(Km/h),6 forward and 3 reverse | ||
| (1) Ⅰ gear forward | 6.5 | ||
| (2) Ⅱ gear forward | 11.4 | ||
| (3) Ⅲ gear forward | 14.6 | ||
| (4) Ⅳ gear forward | 24.8 | ||
| (5) Ⅴ gear forward | 30 | ||
| (6) Ⅵ gear forward | 49.2 | ||
| (7) Ⅰ gear reverse | 6.5 | ||
| (8) Ⅱ gear reverse | 14.6 | ||
| (9) Ⅲ gear reverse | 30 | ||
| Diesel engine | |||
| 1 | Model | Cummins 6BT5.9-C168 | Chinese engine D6114ZG9B |
| 2 | Type | Direct injection. Turbocharged. Water cooling | |
| 3 | Rated output | 125kW | 123kW |
| 4 | Inter-bore of cylinder/Stroke | 102/120 (mm) | 114/135 (mm) |
| 5 | Total exhaust of cylinder | 5.9(L) | 8.3(L) |
| 6 | Power of start motor | 4.5(KW) | 7.5(KW) |
| 7 | Voltage of starting motor | 24(V) | 24(V) |
| 8 | Rated speed | 2200(r/min) | 2200(r/min) |
| 9 | Max. Torque | 733(N.M) /1500r/min | 675±3%(N.M)/1350r/min |
| 10 | Starting type | Electric | Electric |
| 11 | Min. specific fuel consumption | 201(g/Kw.h) | 220±5% (g/Kw.h) |
| 12 | Net weight | 452(kg) | 640(kg) |
| Transmission System | |||
| 1.Torque Converter | |||
| 1 | Model | WG180 (ZF technology) | |
| 2 | Type | 3-elements.single stage | |
| 3 | Torque ratio | 2.52 | |
| 4 | Cooling type | Pressure oil circulating | |
| 2.Transmission case | |||
| 1 | Model | WG180 (ZF technology) | |
| 2 | Type | power shift, single-shift lever, natural-shift lock device | |
| 3 | Gear shift position | 6 Forward and 3 reverse gears | |
| 3.Axle and Tire | |||
| 1 | Type of main reducer | spiral bevel gear, single stage | |
| 2 | Gear ratio of main reducer | 3.583 | |
| 3 | Type of final reducer | Single stage chain-drive | |
| 4 | Gear of ratio of final reducer | 3.75 | |
| 5 | Gear ratio | 13.436 | |
| 6 | Max. drawing force | 76KN | |
| 7 | Tandem drive | Double row roller-chains | |
| 8 | Size of tire | 17.5-25-12PR(standard) 13.00-24-12PR(optional) | |
| Working Device Hydraulic System | |||
| 1 | Model of oil pump(include steering pump) | CBGj2045/1025 | |
| 2 | System pressure | 175(kgf/cm2) | |
| 3 | Model of distribution valve | HUSCO5000-D | |
| 4 | Cylinder | CHINESE CHANGLIN | |
| 5 | Hydraulic lock | KAYABA technology | |
| 6 | Model of oil motor | EATON, JS-130 | |
| 7 | Blade load | 176kgf | |
| Steering System | |||
| 1 | Type | Fore Tire deflexion | |
| 2 | Model of steering gear | BZZ1-E160B/ FKA-153022 | |
| 3 | System pressure | 15MPa | |
| Brake System | |||
| 1 | Type of traveling brake | Hydraulic assisted actuate drum brake | |
| 2 | Oil pressure | 120(kgf/cm2) | |
| 3 | Type of parking brake | Flexible control and inner-expanding drum brake | |
| Oil Capacity | |||
| 1 | Fuel(diesel) | 350L | |
| 2 | Engine lubricating oil | 27L | |
| 3 | Oil for converter and gear box | 45L | |
| 4 | Oil for hydraulic system | 70L | |
| 5 | Oil for driving rear axles | 18L | |
| 6 | Balance box | 84L | |
Other Construction Machinery